Set list
| S.N. | Ref. Code | Description |
|---|---|---|
| 1 | 3395.71026 | Acetabular Reamer Handle |
| 2 | KK003-36 | Acetabular Reamer |
| 3 | KK003-38 | Acetabular Reamer |
| 4 | KK003-40 | Acetabular Reamer |
| 5 | KK003-42 | Acetabular Reamer |
| 6 | KK003-44 | Acetabular Reamer |
| 7 | KK003-46 | Acetabular Reamer |
| 8 | KK003-48 | Acetabular Reamer |
| 9 | KK003-50 | Acetabular Reamer |
| 10 | KK003-52 | Acetabular Reamer |
| 11 | KK003-54 | Acetabular Reamer |
| 12 | KK003-56 | Acetabular Reamer |
| 13 | KK003-58 | Acetabular Reamer |
| 14 | KK003-60 | Acetabular Reamer |
| 15 | KK003-62 | Acetabular Reamer |
| 16 | KK003-64 | Acetabular Reamer |
| 17 | KK003-66 | Acetabular Reamer |
| 18 | KK003-68 | Acetabular Reamer |
| 19 | KK003-70 | Acetabular Reamer |
| 20 | KK003-72 | Acetabular Reamer |
| 21 | KK003-74 | Acetabular Reamer |
| 22 | Sterilization box |
Notes:Acetabular reamer sizes can be as odd number.
Professional Support for Reliable Orthopedic Solutions
Listening to Professional Suggestions for Better Orthopedic Care












