
Trauma Instruement Set Seriies (Locking nail Set)Femoral Retrograde Nail Instrument Set
This just one of the Femoral Retrograde Nail Instrument Set which work for femoral retrograde nails system.
We can make the difference material and connectors and boxes of each customer requirements.
We use high-quality materials produce the instruments, and under CE and FDA.
Set list
| S.N. | Ref. Code | Description |
|---|---|---|
| 1 | 8860.1958 | Measure Ruler φ9.5-φ12×200-400 |
| 2 | 8613.2248 | Guide Wire with Thread Tip φ3.2×400 |
| 3 | 8860.2438 | Adjustable Wire Sleeve φ3.2-φ14 |
| 4 | 8860.2428 | Protecting Sleeve φ14 |
| 5 | 8860.4318 | Proximal Cannulated Reamer φ3.2-φ14 |
| 6 | 8110.8018 | Quick Coupling Handle φ8 |
| 7 | 8110.8028 | Quick Coupling Adaptor φ8 |
| 8 | 8860.5118 | Cannulated Awl |
| 9 | 8861.4108 | Wire Guide φ6.5-φ4 |
| 10 | 8861.5128 | Wire Pusher φ2-φ4 |
| 11 | 8972.5428 | Kirschner Wire with Trocar Tip φ2.5-φ4.0-1000 |
| 12 | 8459.0668 | Reamer Head Box φ8.5-φ13.5 |
| 13 | 8982.0858 | Reamer Head φ8.5 |
| 14 | 8982.0908 | Reamer Head φ9 |
| 15 | 8982.0958 | Reamer Head φ9.5 |
| 16 | 8982.1008 | Reamer Head φ10 |
| 17 | 8982.1058 | Reamer Head φ10.5 |
| 18 | 8982.1108 | Reamer Head φ11 |
| 19 | 8982.1158 | Reamer Head φ11.5 |
| 20 | 8982.1208 | Reamer Head φ12 |
| 21 | 8982.1258 | Reamer Head φ12.5 |
| 22 | 8982.1308 | Reamer Head φ13 |
| 23 | 8982.1358 | Reamer Head φ13.5 |
| 24 | 8982.0568 | Flexible Reamer Shaft φ2.5-φ8×500 |
| 25 | 8898.5118 | Handle |
| 26 | 8861.2028 | Connecting Screw M10-SW6.5 |
| 27 | 8371.6568 | Screwdriver SW6.5 |
| 28 | 8861.2478 | Connecting Screw(long) M10-SW11 |
| 29 | 8860.7158 | Open Wrench SW11 |
| 30 | 8860.6058 | Adaptor M10-SW11-φ10 |
| 31 | 8860.6308 | Nail Extract Rod M10-SW11-φ10 |
| 32 | 8860.8248 | Sliding Hammer |
| 33 | 8898.5128 | Proximal Guide Bar |
| 34 | 8861.0198 | Locking Blot M8×1-SW5 |
| 35 | 8371.5008 | Wrench SW5 |
| 36 | 8898.5238 | Distal Guide Bar 280-400 |
| 37 | 8861.0258 | Locking Blot M8×1-SW5 |
| 38 | 8898.5048 | Distal Target Device |
| 39 | 8898.5258 | Locking Block |
| 40 | 8861.0818 | LockingBlock M6 |
| 41 | 8898.5268 | Distal Guide Bar 200-260 |
| 42 | 8862.0218 | Positioning Rod Sleeve φ8.1-φ10-120 |
| 43 | 8864.0218 | Sleeve Pin φ8.1 |
| 44 | 8863.0218 | Drill Guide φ5.2-φ8.1-140 |
| 45 | 8015.2118 | Drill Bit φ5.2 |
| 46 | 8015.2188 | Drill Bit, Flat Tip φ5.2 |
| 47 | 8919.9618 | Positioning Rod φ8.1-φ5.2 |
| 48 | 8919.9158 | Locking Block |
| 49 | 8865.0528 | Drill Guide φ8.1-φ4.0×150 |
| 50 | 8865.0238 | Sleeve Pin φ4.0×163 |
| 51 | 8865.0518 | Locking Screw Guide φ10-φ8.1×135 |
| 52 | 8014.0128 | Drill Bit φ4.0×300 |
| 53 | 8220.4028 | Protector φ4.0-SW3.0 |
| 54 | 8371.3008 | Wrench SW3.0 |
| 55 | 8861.3418 | Depth Gauge(L135) |
| 56 | 8861.6098 | Positioning Rod φ8.1-φ4.0 |
| 57 | 8869.0728 | Screwdriver,T SW4.5-M3.0 |
| 58 | 8378.4508 | Screwdriver SW4.5 |
| 59 | 8865.0278 | Drill Guide φ8.6-φ3.5×150 |
| 60 | 8865.0288 | Sleeve Pin φ3.5×163 |
| 61 | 8865.0218 | Locking Screw Guide φ11-φ8.6×135 |
| 62 | 8379.4538 | Screwdriver SW4.5 |
| 63 | 8013.5128 | Drill Bit φ3.5×300 |
| 64 | 8220.3428 | Protector φ3.5-SW3.0 |
Professional Support for Reliable Orthopedic Solutions
Listening to Professional Suggestions for Better Orthopedic Care











