
Trauma Instruement Set Seriies (Locking nail Set)Gamma Nail ( Intertan / PFN ) Instrument Set
This just one of the PFN Instrument Set which work for Gamma nails, depend on difference gamma nails connection, we can make the right connection sizes. And other all kinds of gamma / Intertan / PFN/ Meta-Tan nails can work as each type of nails design.
We can make the difference material and shape of handles and boxes of each customer requirements.
We use high-quality materials produce the instruments, and under CE and FDA.
Set list
| S.N. | Ref. Code | Description |
|---|---|---|
| 1 | 8860.1048 | Measure Ruler |
| 2 | 8860.2018 | Protecting Sleeve φ17×120 |
| 3 | 8860.2058 | Sleeve Handle |
| 4 | 8860.2028 | Adjustable Wire Sleeve φ3.2 |
| 5 | 8860.4098 | Proximal Cannulated Reamer φ16.5-φ3.2 |
| 6 | 8110.8018 | Quick Coupling Handle |
| 7 | 8110.8028 | Quick Coupling Adaptor |
| 8 | 8860.5108 | Cannulated Awl |
| 9 | 8861.4098 | Wire Guide |
| 10 | 8861.5128 | Wire Pusher |
| 11 | 8972.5418 | Krischner Wire with Trocar Tip φ2.5-φ4.0-800 |
| 12 | 8459.0018 | Reamer Head Box φ8.5-φ13 |
| 13 | 8984.0858 | Reamer Head φ8.5 |
| 14 | 8984.0908 | Reamer Head φ9 |
| 15 | 8984.0958 | Reamer Head φ9.5 |
| 16 | 8984.1008 | Reamer Head φ10 |
| 17 | 8984.1058 | Reamer Head φ10.5 |
| 18 | 8984.1108 | Reamer Head φ11 |
| 19 | 8984.1158 | Reamer Head φ11.5 |
| 20 | 8984.1208 | Reamer Head φ12 |
| 21 | 8989.1258 | Reamer Head φ12.5 |
| 22 | 8989.1308 | Reamer Head φ13 |
| 23 | 8989.0028 | Flexible Reamer Shaft |
| 24 | 8919.1218 | Handle |
| 25 | 8861.2808 | Connecting Screw M12×1.5-SW7 |
| 26 | 8371.7028 | Screwdriver SW7.0 |
| 27 | 8860.6038 | Adaptor M12×1.5 |
| 28 | 8860.7148 | Wrench SW11 |
| 29 | 8860.8428 | Sliding Hammer |
| 30 | 8919.2058 | Proximal Guide Bar-180、200Distal Static |
| 31 | 8861.0938 | Locking Blot M8×1 |
| 32 | 8912.0118 | Lag Screw Sleeve φ16-φ11.2 |
| 33 | 8912.0128 | Compress Nut |
| 34 | 8613.2228 | Guide Wire with Thread Tip φ3.2×400 |
| 35 | 8912.0158 | Drill Sleeve φ11.2-φ3.2 |
| 36 | 8912.0168 | Sleeve Pin φ3.2 |
| 37 | 8913.1018 | Depth Gauge φ3.2 |
| 38 | 8910.1998 | Proximal Fixed Length Cannulated Drill Bit φ10.5-φ3.2 |
| 39 | 8860.9108 | Protector |
| 40 | 8910.1018 | Proximal Cannulated Drill φ3.2-φ10.5-φ11.2 |
| 41 | 8917.0118 | Lag Screw Extract Rod |
| 42 | 8917.0108 | Lag Screw Driver SW4.5-φ3.2 |
| 43 | 8862.0118 | Distal Locking Screw Guide φ11-φ8.2 |
| 44 | 8863.0118 | Drill Sleeve φ8.2-φ4.0 |
| 45 | 8864.0118 | Sleeve Pin φ4.0 |
| 46 | 8919.3058 | Distal Guide Bar |
| 47 | 8861.3378 | Depth Gauge |
| 48 | 8614.0128 | Guide Wire φ4.0×300 |
| 49 | 8014.0128 | Drill Bit φ4.0×300 |
| 50 | 8222.4058 | Protector φ4.0-SW3.5 |
| 51 | 8371.7018 | Universal Screwdriver SW7.0 |
| 52 | 8371.3548 | Locking Screw Screwdriver, T SW3.5 |
| 53 | 8917.0208 | Lag Screw Extractor SW4.5-φ3.2 |
| 54 | 8379.7058 | Flexible Universal Screwdriver SW7.0 |
| 55 | 8613.0828 | Cleaning Pin φ3.0 |
| 56 | 8860.6358 | Adaptor M12×1.5 |
| 57 | 8919.7058 | Distal Guide Bar for Long Nail |
| 58 | 8919.6058 | Distal Target Device |
| 59 | 8861.0928 | Locking Blot M8×1 |
| 60 | 8862.0218 | Positionging Rod Sleeve φ10-φ8.1 |
| 61 | 8864.0218 | Sleeve Pin φ8.1 |
| 62 | 8863.0218 | Drill Sleeve φ8.1-φ5.2 |
| 63 | 8015.2118 | Drill Bit φ5.2 |
| 64 | 8015.2188 | Drill Bit, Flat Tip φ5.2 |
| 65 | 8919.9618 | Positioning Rod φ8.1-φ5.2 |
| 66 | 8919.9158 | Locking Block |
| 67 | 8919.8058 | Distal Target Device(left) |
| 68 | 8919.8068 | Distal Target Device(right) |
Professional Support for Reliable Orthopedic Solutions
Listening to Professional Suggestions for Better Orthopedic Care












