
Trauma Instruement Set Seriies (Locking nail Set)Femoral Nail Instrument Set (Teenager)
This Femoral Nail Instrument Set which work for femoral nails of teenager, depend on difference femoral nails connection, we can make the right connection sizes. And other all kinds of femoral nails can work as each type of nails design.
We can make the difference material and shape of handles and boxes of each customer requirements.
We use high-quality materials produce the instruments, and under CE and FDA.
Set list
| S.N. | Ref. Code | Description |
|---|---|---|
| 1 | 8860.1738 | Measure Ruler φ7.5-φ9.5×240-400 |
| 2 | 8613.2208 | Guide Wire with Thread Tip φ3.2×400 |
| 3 | 8860.3018 | Protecting Sleeve φ13×125 |
| 4 | 8860.3028 | Drill Sleeve φ3.2-φ13 |
| 5 | 8860.3038 | Trocar φ3.2 |
| 6 | 8860.4618 | Proximal Cannulated Reamer φ13-φ3.3 |
| 7 | 8110.8028 | Quick Coupling Adaptor |
| 8 | 8110.3308 | Quick Coupling Handle, T |
| 9 | 8860.5118 | Cannulated Awl φ13-φ4.0 |
| 10 | 8861.4108 | Wire Guide |
| 11 | 8861.5128 | Wire Pusher |
| 12 | 8860.7158 | Open Wrench SW11 |
| 13 | 8972.6078 | Kirschner Wire with Trocar Tip φ2.5-φ3.3×1000 |
| 14 | 8982.0058 | Flexible Reamer Shaft φ2.5-φ7.3 |
| 15 | 8459.0098 | Reamer Head Box φ7.5-φ11 |
| 16 | 8984.0758 | Reamer Head φ7.5 |
| 17 | 8984.0808 | Reamer Head φ8 |
| 18 | 8984.0858 | Reamer Head φφ8.5 |
| 19 | 8984.0908 | Reamer Head φ9 |
| 20 | 8984.0958 | Reamer Head φ9.5 |
| 21 | 8984.1008 | Reamer Head φ10 |
| 22 | 8984.1058 | Reamer Head φ10.5 |
| 23 | 8984.1108 | Reamer Head φ11 |
| 24 | 8873.0108 | Insertion Handle |
| 25 | 8861.2388 | Connecting Screw M8×1-SW6.5 |
| 26 | 8371.6538 | Screwdriver, T SW6.5 |
| 27 | 8371.6518 | Universal Screwdriver SW6.5 |
| 28 | 8860.6168 | Adaptor Block M8×1 |
| 29 | 8860.6258 | Shaft M8×1 |
| 30 | 8860.6458 | Adaptor for Nail M8×1 |
| 31 | 8862.0218 | Positioning Rod Sleeve φ10-φ8.1 |
| 32 | 8860.6338 | Adaptor M8×1 |
| 33 | 8860.8328 | Sliding Hammer |
| 34 | 8873.0208 | Distal Guide Bar240-300 |
| 35 | 8873.0308 | Distal Guide Bar320-400 |
| 36 | 8861.0248 | Locking Blot M8×1-SW5 |
| 37 | 8861.0258 | Locking Blot M8×1-SW5 |
| 38 | 8371.5008 | Wrench SW5 |
| 39 | 8873.0408 | Distal Guide Bar |
| 40 | 8873.0508 | Distal Target Device |
| 41 | 8013.4158 | Drill Bit φ3.4×300 |
| 42 | 8220.3428 | Protector φ3.1-SW3.0 |
| 43 | 8864.0218 | Trocar φ8.1 |
| 44 | 8863.0218 | Drill Guide φ8.1-φ5.2 |
| 45 | 8015.2118 | Drill Bit φ5.2 |
| 46 | 8015.2188 | Drill Bit, Flat Tip φ5.2 |
| 47 | 8919.9618 | Positioning Rod φ8.1-φ5.2 |
| 48 | 8919.9158 | Locking Block |
| 49 | 8866.0138 | Locking Screw Guide φ11-φ8.2×155 |
| 50 | 8866.0738 | Drill Sleeve φ8.2-φ3.4×167 |
| 51 | 8866.0738 | Drill Sleeve φ8.2-φ3.4×167 |
| 52 | 8866.0378 | Pin φ3.4×185 |
| 53 | 8033.2408 | Depth Gauge φ3.2×400 |
| 54 | 8371.3008 | Wrench SW3.0 |
| 55 | 8861.3508 | Depth Gauge(L155) |
| 56 | 8869.2758 | Screwdriver T25-M2.5 |
| 57 | 8368.2518 | StarDrive Screwdriver Shaft T25 |
| 58 | 8369.2598 | Screwdriver |
| 59 | 8873.0608 | Proximal Target Device |
| 60 | 8862.3118 | Sleeve for Lag Screw φ10-φ8.1×170 |
| 61 | 8863.3118 | Drill Sleeve φ8.1-φ3.2×185 |
| 62 | 8864.3118 | Pin φ3.2×199 |
| 63 | 8872.1838 | Step Drill Bit φ8.1-φ5.0-φ3.2 |
| 64 | 8872.0918 | Fixed Length Drill Bit |
| 65 | 8869.2768 | Screwdriver(long) T25-M2.5 |
| 66 | Instrument Box |
Professional Support for Reliable Orthopedic Solutions
Listening to Professional Suggestions for Better Orthopedic Care












