Set list
| S.N. | Ref. Code | Description |
|---|---|---|
| 1 | 8023.4058 | Drill Guide 3.2-4.5 |
| 2 | 8012.7218 | Drill Bit φ2.7 |
| 3 | 8013.2218 | Drill Bit φ3.2 |
| 4 | 8014.5218 | Drill Bit φ4.5 |
| 5 | 8860.7618 | Chuck Wrench |
| 6 | 8959.0408 | Rod Pusher |
| 7 | 8959.0508 | Rod Pusher(oblique) |
| 8 | 8959.0558 | Rod Pusher φ1.5-φ3.0 (oblique) |
| 9 | 8959.0118 | Awl(Straight) |
| 10 | 8959.0218 | Awl(Curved) |
| 11 | 8959.1108 | Cap Wrench Handle |
| 12 | 8959.1218 | Cap Wrench φ1.5-φ2.5 |
| 13 | 8959.1228 | Cap Wrench φ3-φ4.5 |
| 14 | 8860.6518 | Rod Nut M10×1 |
| 15 | 8860.6768 | Rod M10×1 |
| 16 | 8860.7608 | Wrench, small φ4.0 |
| 17 | 8310.1048 | Screw Holder Forceps |
| 18 | 8959.1508 | F shape Reset Rod |
| 19 | 8177.0188 | Clipper φ1.5-φ4.0 |
| 20 | 8177.0188 | Clipper φ1.5-φ4.0 |
| 21 | 8115.0118 | Quick Chuck |
| 22 | 8860.8308 | Sliding Hammer |
| 23 | Instrument Box |
Professional Support for Reliable Orthopedic Solutions
Listening to Professional Suggestions for Better Orthopedic Care












